Addon Bonuses
We have upgraded our addon bonus system so you can now have free choice of what outfit will you wear!
Addon bonuses are now generated based on your vocation. They are divided into bonus packs.
There are 4 bonus packs available on Gunzodus. Each bonus pack gives different bonuses to each vocation.
List of associated bonus packs with outfits:
Bonus Pack Level 1 | |
---|---|
Sorcerers: | +5 Speed, +40 Health, +60 Mana |
Druids: | +5 Speed, +40 Health, +60 Mana |
Paladins: | +5 Speed, +40 Health, +45 Mana |
Knights: | +5 Speed, +60 Health, +30 Mana |
Bonus Pack Level 2 | |
---|---|
Sorcerers: | +10 Speed, +40 Health, +90 Mana, +1 Magic Level |
Druids: | +10 Speed, +40 Health, +90 Mana, +1 Magic Level |
Paladins: | +10 Speed, +70 Health, +80 Mana, +1 Dist |
Knights: | +10 Speed, +90 Health, +45 Mana, +1 Club/Sword/Axe, +1 Shield |
Bonus Pack Level 3 | |
---|---|
Sorcerers: | +15 Speed, +80 Health, +120 Mana, +2 Magic Level |
Druids: | +15 Speed, +80 Health, +120 Mana, +2 Magic Level |
Paladins: | +15 Speed, +95 Health, +105 Mana, +1 Magic Level, +2 Dist |
Knights: | +15 Speed, +115 Health, +80 Mana, +1 Magic Level, +2 Club/Sword/Axe, +2 Shield |
Bonus Pack Level 4 | |
---|---|
Sorcerers: | +20 Speed, +110 Health, +140 Mana, +3 Magic Level |
Druids: | +20 Speed, +110 Health, +140 Mana, +3 Magic Level |
Paladins: | +20 Speed, +120 Health, +140 Mana, +1 Magic Level, +3 Dist |
Knights: | +20 Speed, +140 Health, +100 Mana, +1 Magic Level, +3 Club/Sword/Axe, +3 Shield |
List of associated bonus packs with outfits:
Outfit Name | Bonus Pack | Obtainable |
---|---|---|
Full Mage Outfit (Male) | Bonus Pack Level 4 | |
Golden Outfit | Bonus Pack Level 4 | |
Full Summoner Outfit (Female) | Bonus Pack Level 4 | |
Full Entrepreneur Outfit | Bonus Pack Level 4 | Automatically after donating total of 3000 points |
Full Rift Warrior Outfit | Bonus Pack Level 4 | |
Full Battle Mage Outfit | Bonus Pack Level 4 | |
Full Tomb Assassin Outfit | Bonus Pack Level 4 | |
Full Poltergeist Outfit | Bonus Pack Level 4 | |
Full Dragon Slayer Outfit | Bonus Pack Level 4 | |
Full Dream Warrior Outfit | Bonus Pack Level 3 | |
Full Nightmare Outfit | Bonus Pack Level 3 | |
Full Makeshift Warrior | Bonus Pack Level 3 | |
Full Siege Master Outfit | Bonus Pack Level 3 | |
Full Mercenary | Bonus Pack Level 3 | |
Full Sinister Archer | Bonus Pack Level 3 | |
Full Pumpkin Mummy | Bonus Pack Level 3 | |
Full Herbalist | Bonus Pack Level 3 | |
Full Brotherhood Outfit | Bonus Pack Level 3 | |
Full Wayfarer Outfit | Bonus Pack Level 3 | |
Full Percht Raider Outfit | Bonus Pack Level 3 | |
Full Warmaster Outfit | Bonus Pack Level 3 | |
Full Elementalist Outfit | Bonus Pack Level 3 | |
Full Deepling Outfit | Bonus Pack Level 3 | |
Full Insectoid Outfit | Bonus Pack Level 3 | |
Full Crystal Warlord Outfit | Bonus Pack Level 3 | |
Full Soil Guardian Outfit | Bonus Pack Level 3 | |
Full Cave Explorer Outfit | Bonus Pack Level 3 | |
Full Dream Warden Outfit | Bonus Pack Level 3 | |
Full Festive Outfit | Bonus Pack Level 3 | |
Full Champion Outfit | Bonus Pack Level 3 | |
Full Trailblazer Outfit | Bonus Pack Level 3 | |
Full Jouster Outfit | Bonus Pack Level 3 | |
Retro Warrior Outfit | Bonus Pack Level 3 | |
Retro Citizen Outfit | Bonus Pack Level 3 | |
Retro Mage Outfit | Bonus Pack Level 3 | |
Retro Hunter Outfit | Bonus Pack Level 3 | |
Retro Summoner Outfit | Bonus Pack Level 3 | |
Retro Knight Outfit | Bonus Pack Level 3 | |
Full Lupine Warden Outfit | Bonus Pack Level 3 | |
Full Groove Keeper Outfit | Bonus Pack Level 3 | |
Full Philosopher Outfit | Bonus Pack Level 3 | |
Full Arena Champion Outfit | Bonus Pack Level 3 | |
Full Conjurer Outfit | Bonus Pack Level 3 | |
Full Beastmaster Outfit | Bonus Pack Level 3 | |
Full Chaos Acolyte Outfit | Bonus Pack Level 3 | |
Full Death Herald Outfit | Bonus Pack Level 3 | |
Full Ceremonial Garb Outfit | Bonus Pack Level 3 | |
Full Glooth Engineer Outfit | Bonus Pack Level 3 | |
Full Puppeteer Outfit | Bonus Pack Level 3 | |
Full Spirit Caller Outfit | Bonus Pack Level 3 | |
Full Evoker Outfit | Bonus Pack Level 3 | |
Full Seaweaver Outfit | Bonus Pack Level 3 | |
Full Royal Pumpkin Outfit | Bonus Pack Level 3 | |
Full Sea Dog Outfit | Bonus Pack Level 3 | |
Full Winter Warden Outfit | Bonus Pack Level 3 | |
Full Ranger Outfit | Bonus Pack Level 3 | |
Full Assassin Outfit | Bonus Pack Level 3 | |
Full Percht Raider | Bonus Pack Level 3 | |
Full Afflicted Outfit | Bonus Pack Level 2 | |
Full Wizard Outfit | Bonus Pack Level 2 | |
Norseman/Norsewoman Outfit | Bonus Pack Level 2 | |
Full Hunter Outfit | Bonus Pack Level 2 | |
Full Knight Outfit | Bonus Pack Level 2 | |
Full Summoner Outfit (Male) | Bonus Pack Level 2 | |
Full Mage Outfit (Female) | Bonus Pack Level 2 | |
Full Warrior Outfit | Bonus Pack Level 2 | |
Full Barbarian Outfit | Bonus Pack Level 2 | |
Full Druid Outfit | Bonus Pack Level 2 | |
Full Oriental Outfit | Bonus Pack Level 2 | |
Full Pirate Outfit | Bonus Pack Level 2 | |
Full Shaman Outfit | Bonus Pack Level 2 | |
Full Demonhunter Outfit | Bonus Pack Level 2 | |
Full Jester Outfit | Bonus Pack Level 2 | |
Full Yalaharian Outfit | Bonus Pack Level 2 | |
Full Demon Outfit | Bonus Pack Level 2 | |
Full Recruiter Outfit | Bonus Pack Level 2 | Unobtainable. |
Full Citizen Outfit | Bonus Pack Level 1 | |
Full Nobleman Outfit | Bonus Pack Level 1 | |
Full Beggar Outfit | Bonus Pack Level 1 | |
Full Husband Outfit | Bonus Pack Level 1 | Obtaiable with wedding outfit box. |
Full Jersey Outfit | Bonus Pack Level 1 |
Account
Buy Character
Social
- Lost house after not logging in for 6 days
Vallais - Today at 08:28 - New server in NA?
Mexi - Today at 04:37 - New guild looking for active members.
Kenan - Today at 00:23 - Private arena
Sultan Bakkali - Yesterday at 21:32 - Rainbow Quartz
Vallais - Yesterday at 21:17
stats
Top Guild

21499 kills Top Guilds
Top Level
1140 level HighScores
Top Fragger
653 different players Top Fraggers
Loaded in 0.0372 seconds.
Code: Gunz & Design: Michal
Code: Gunz & Design: Michal