World Information
Status:
Online
Players Online:
79
Online Record:
1413 (May 15 2016)
Creation Date:
30.3.2011
Location:
Sweden
PvP Type:
Open PvP
Player list
Name | Guild | Level | Vocation |
Vallais | 2222 | Master Sorcerer | |
Zombie | 285 | Elite Knight | |
Sevisa | 220 | Royal Paladin | |
Meraclya | 220 | Master Sorcerer | |
Brirede | 220 | Elite Knight | |
Agriraniel | 220 | Elder Druid | |
Vaong | 220 | Elder Druid | |
Jurass Acab | 220 | Elite Knight | |
Uneamos | 220 | Elder Druid | |
Adworecan | 220 | Elite Knight | |
Siredon | 220 | Elite Knight | |
Prelalin | 220 | Master Sorcerer | |
Ujarana Morda | 220 | Elite Knight | |
Framma | 220 | Master Sorcerer | |
Preavia | 220 | Royal Paladin | |
Etigonwan | 220 | Master Sorcerer | |
Burn Deadly | 220 | Elder Druid | |
Galelid | 220 | Elite Knight | |
Komkommer | 220 | Elder Druid | |
Eowaos | 220 | Royal Paladin | |
Ahmed Brotha | 220 | Elite Knight | |
Devd Escobar | 220 | Master Sorcerer | |
Prerradan | 220 | Master Sorcerer | |
Etherald | 220 | Master Sorcerer | |
Riathiel | 220 | Elite Knight | |
Biegam Po Tobie | 220 | Elder Druid | |
Legider | 220 | Elder Druid | |
Swagget | 220 | Royal Paladin | |
Expert | 220 | Elder Druid | |
Rassa | 220 | Elder Druid | |
Gwendarwen | 220 | Elder Druid | |
Brefendo | 220 | Master Sorcerer | |
Elder Revenger | 220 | Elder Druid | |
Unilir | 220 | Royal Paladin | |
Bigbow | 220 | Royal Paladin | |
Royal Aniol | 220 | Royal Paladin | |
Ibarejan | 220 | Elder Druid | |
Haeni | 220 | Elite Knight | |
Sayan Shinii | 220 | Master Sorcerer | |
Mawa | 220 | Master Sorcerer | |
Kairamos | 220 | Royal Paladin | |
Fryria | 220 | Royal Paladin | |
Jerunad | 220 | Elder Druid | |
Asimwen | 220 | Master Sorcerer | |
Konow | 220 | Elite Knight | |
Galafre Van Der Graf | 220 | Elder Druid | |
Antiphales Tafaj | 220 | Elite Knight | |
Darkrunner | 220 | Royal Paladin | |
Rog | 220 | Elite Knight | |
Comandante Wachiitho | 220 | Elite Knight | |
Arigowyth | 220 | Elder Druid | |
Glaleven | 220 | Elder Druid | |
Poczta | 220 | Master Sorcerer | |
Croreni | 220 | Elite Knight | |
Fiemas | 220 | Elite Knight | |
Kali | 220 | Elder Druid | |
Mendel | 220 | Elder Druid | |
Azumy | 220 | Royal Paladin | |
Agraywan | 220 | Elder Druid | |
Nome Rayes | 219 | Royal Paladin | |
Aroib | 218 | Royal Paladin | |
Tharewien | 218 | Master Sorcerer | |
Schoep | 218 | Royal Paladin | |
Solara Eveningflight | 218 | Royal Paladin | |
Enchanted Avalange | 217 | Master Sorcerer | |
Essence Fadington | 217 | Elite Knight | |
Almedha Vonner | 216 | Elite Knight | |
Alixandre Polyzou | 216 | Master Sorcerer | |
Spence | 215 | Royal Paladin | |
Gerty Nainkin | 215 | Royal Paladin | |
Fernando Rocha | 212 | Elite Knight | |
Timanthes Bigica | 209 | Elder Druid | |
Dimdrooler | 205 | Elder Druid | |
Herakles | 177 | Royal Paladin | |
Derek | 100 | Knight | |
Ren Hakuren | 93 | Royal Paladin | |
Venezuela | 92 | Paladin | |
Fru Tandlos | 90 | Druid | |
Karnas | 74 | Sorcerer |
Char Auction
Jumpshot 355 Elder Druid |
|
Time Left: 23 hours 46 minutes 32 sec.
More information
stats
Top Guild

6203 kills Top Guilds
Top Level
785 level HighScores
Top Fragger
412 different players Top Fraggers
Featured item
Ring of wishes
180 points
You see a ring of wishes (Arm:1, club fighting +1, sword fighting +1, axe fighting +1, distance fighting +1).
Mysterious Box
30 points
You have chance to get very special item after opening this box! You can also get special mount!
Latest posts
- Drag to depot bug
Vallais - 2 weeks AGO - When is the reset
Darkenavenger - 2 weeks AGO - ACC for sale
Warwick - 2 weeks AGO - SMALL UPDATE
Toxical - 2 weeks AGO - Old donation..
Chip Da Oi - 3 weeks AGO - old donate points
Knasig - 3 weeks AGO
Loaded in 0.1721 seconds.
Code: Gunz & Design: Michal
Code: Gunz & Design: Michal