World Information
Status:
Online
Players Online:
513
Online Record:
2047 - May 2020
Creation Date:
20th September 2011
Location:
Sweden
PvP Type:
Open PvP
Player list
Name | Guild | Level | Vocation |
Lord Lothse | MOCNY FULL | 1142 | Elite Knight |
Kiperlana | One Punch | 1111 | Royal Paladin |
Tanko | Dobre Geesy | 1071 | Elite Knight |
Reborn Quendi | MOCNY FULL | 1017 | Elder Druid |
Tria Auris | 937 | Elite Knight | |
Apollin | MOCNY FULL | 914 | Elder Druid |
Vendicativo Cavassy | 906 | Elder Druid | |
Mr Bluemagic | One Punch | 894 | Elder Druid |
Equaliner | One Punch | 862 | Royal Paladin |
Mardito | 844 | Elite Knight | |
Knight Poderoso | 824 | Elite Knight | |
Jimm'y | 815 | Elite Knight | |
Lokalny Chlopaczek | MOCNY FULL | 814 | Elder Druid |
The'frontliner | One Punch | 802 | Elite Knight |
Vingy Godmode | MOCNY FULL | 802 | Elder Druid |
Shizerro | MOCNY FULL | 770 | Elder Druid |
Fearless Marcin | One Punch | 765 | Elder Druid |
V'izm | 750 | Elite Knight | |
Lewaplen Altirit | 730 | Royal Paladin | |
Grubas World Boss | One Punch | 728 | Elder Druid |
Trezeguet | One Punch | 725 | Master Sorcerer |
Love Is Everything | Esesy i majty | 723 | Elite Knight |
Angry Monester | 720 | Elite Knight | |
Vicious Victor | MOCNY FULL | 712 | Elite Knight |
Emblem Of Blair | 704 | Royal Paladin | |
Aeternus | 701 | Royal Paladin | |
Shalerowy | 691 | Royal Paladin | |
Bibi | 687 | Elite Knight | |
Tommy Shelby | 684 | Elite Knight | |
Bad-boy | Work hard Play hard | 679 | Elite Knight |
Counter | 675 | Elite Knight | |
Pan Kviatkov | 665 | Elder Druid | |
Synchro | 657 | Royal Paladin | |
Obrazalski Pietrzyk | 652 | Elder Druid | |
Mvp Lokalny | MOCNY FULL | 645 | Elder Druid |
Marix | 637 | Elite Knight | |
Alvin | 628 | Elite Knight | |
Becka | 624 | Elite Knight | |
Wilhelm | 624 | Royal Paladin | |
Dasgats | 621 | Royal Paladin | |
Carin Ande | 610 | Elite Knight | |
Odaxelagnia | 605 | Elite Knight | |
Kviatkov Property | 604 | Elite Knight | |
Padre | 602 | Elite Knight | |
Lasselito | Hell Kitty | 600 | Royal Paladin |
Zengeef | 592 | Elite Knight | |
Quemado | 587 | Elite Knight | |
Rip Gpteam | 587 | Elite Knight | |
Accursed | 582 | Elite Knight | |
Tohato | 581 | Elder Druid | |
Gbs Dobrze Jest | MOCNY FULL | 581 | Royal Paladin |
Lord Thor | 580 | Elite Knight | |
Sukinho Dlaranja | MOCNY FULL | 580 | Royal Paladin |
Meliodas Sama | 574 | Elite Knight | |
Davin | 572 | Elite Knight | |
Valentino Rossi | 567 | Royal Paladin | |
Kthxheals | 557 | Elder Druid | |
Stax Firesoul | 555 | Elite Knight | |
Fiklas | 550 | Elite Knight | |
Obos | MOCNY FULL | 549 | Elite Knight |
Boa Vista | 547 | Elite Knight | |
West Coast | 540 | Elite Knight | |
Don Carlos | El Cartel del Mapache | 540 | Elder Druid |
Oligodendrogilioma | 535 | Elite Knight | |
Tamer | 532 | Elite Knight | |
Bot Artist | 530 | Elite Knight | |
Raqq | 530 | Royal Paladin | |
Mariusz | 527 | Elite Knight | |
Samo Zlo | 526 | Elite Knight | |
Orbitty | 526 | Elite Knight | |
Sony | 521 | Royal Paladin | |
Rapha Elvenwood | 516 | Elite Knight | |
Furlando Blum | 507 | Royal Paladin | |
Heartz | 506 | Elite Knight | |
Kondaa Ms | One Punch | 503 | Master Sorcerer |
Notability | 502 | Elite Knight | |
Bakary Moustapha | 502 | Elite Knight | |
Brakkam | 501 | Elite Knight | |
Szajba | 501 | Elite Knight | |
Kimkovsky | 497 | Elite Knight | |
Breakout | 495 | Elite Knight | |
Bloody Champions | 495 | Royal Paladin | |
Bot Najt | 492 | Elite Knight | |
Warrior Marzas | 490 | Elite Knight | |
Friedrich Nietzsche | 489 | Elite Knight | |
Archery | 488 | Royal Paladin | |
Vicius | 487 | Royal Paladin | |
Zaboojca | 484 | Elite Knight | |
Carlox | 482 | Elite Knight | |
Miro | 482 | Elite Knight | |
Donh Bolado | 473 | Elite Knight | |
Your Mom Banger | 471 | Elite Knight | |
Echenike | 470 | Elite Knight | |
Smeen | 470 | Elite Knight | |
Jatu Boce | 469 | Elite Knight | |
Crownserved | 468 | Elite Knight | |
Thavius | 468 | Elite Knight | |
Detektyw'fidos | 468 | Elite Knight | |
Sneaky Ms | Viva Hollandia | 463 | Master Sorcerer |
Jebacpsy | 460 | Elite Knight | |
Hardcore | 458 | Royal Paladin | |
Leszek Walesa | 458 | Elite Knight | |
Pachua Eszfahojua | 457 | Elder Druid | |
Bafrat | 457 | Royal Paladin | |
Revos | 457 | Elite Knight | |
Salazar | 452 | Elder Druid | |
Myrhlak | 452 | Elite Knight | |
Bo Ka Tornado | 452 | Royal Paladin | |
Arieswar Sumo | 450 | Elite Knight | |
Taste The Rainbow | 444 | Elite Knight | |
Najsum | 440 | Elite Knight | |
Invisible Knight | 437 | Elite Knight | |
Mc Adi | 437 | Royal Paladin | |
Mistic Yari | 437 | Elite Knight | |
Brother Paul | 435 | Elite Knight | |
Pallader | 434 | Royal Paladin | |
Mediapunto | 432 | Royal Paladin | |
Tefek | 432 | Royal Paladin | |
Miha To Ya | Super Adventure Box | 429 | Royal Paladin |
Radeon | 427 | Elite Knight | |
Fantomaso | Brotherhood of Liz Mi Jajca | 425 | Royal Paladin |
Garoth | 422 | Elite Knight | |
Ganglioneuroblastoma | 419 | Elite Knight | |
Yolo Ek | 419 | Elite Knight | |
Vicius Rp | 418 | Royal Paladin | |
Dalajlama | 417 | Elite Knight | |
Twardodzioby | 417 | Elite Knight | |
Shier Arth | 415 | Elder Druid | |
Zekiv | 409 | Elite Knight | |
Adhd Ms | 403 | Master Sorcerer | |
Chad Dylan Cooper | 402 | Elder Druid | |
Collioss | 401 | Elite Knight | |
Uszko Od Kubka | 401 | Elite Knight | |
King Eczek | 400 | Elite Knight | |
Haywan | Pippa Systemet | 399 | Master Sorcerer |
Ron Akbar Lel | 397 | Royal Paladin | |
Lederhosen | 394 | Elite Knight | |
Qrwa | 393 | Elite Knight | |
Kush Killer | 392 | Royal Paladin | |
Rapid Rage | 391 | Elite Knight | |
Pali Grass | 388 | Royal Paladin | |
Nervouz | 387 | Elite Knight | |
Solidsnake | 387 | Elite Knight | |
Hesperides | 385 | Elite Knight | |
King Samael | 384 | Elite Knight | |
Duncan Trussell | 380 | Elite Knight | |
Pirat Flex | 379 | Elite Knight | |
Me'how | Super Adventure Box | 378 | Elite Knight |
Szafranka | 378 | Elite Knight | |
Edek Wlatca Kredek | 377 | Elder Druid | |
Shqiptar | 377 | Elite Knight | |
Rayro | 377 | Elite Knight | |
Royal Harax | 376 | Royal Paladin | |
Syriox | 376 | Master Sorcerer | |
Mallorca | 376 | Master Sorcerer | |
Insane Palyzon | 373 | Royal Paladin | |
Toshiro Hitsugaya | 370 | Elite Knight | |
Vandergrift | 370 | Royal Paladin | |
Pissed Assfuk | 370 | Elite Knight | |
La Puta Ama | 370 | Elite Knight | |
Master Mef | 369 | Royal Paladin | |
Dziki Invisible | 368 | Elite Knight | |
Master Padre | 367 | Elder Druid | |
Nitroz | Devils Rejects | 366 | Elder Druid |
Chicharito | 365 | Royal Paladin | |
Event Her | 365 | Elite Knight | |
Guardian Of Vodka | 363 | Elite Knight | |
Leoo | Crazy Friends | 363 | Royal Paladin |
Neotrax | Devils Rejects | 361 | Master Sorcerer |
Edtein | 360 | Elite Knight | |
Ramymhmadk | 356 | Elite Knight | |
Eliitarny | 352 | Elite Knight | |
Legendy | 350 | Elder Druid | |
Generalmajor | 347 | Royal Paladin | |
Kutly | 346 | Royal Paladin | |
Psychopata | Dark Legion | 345 | Elite Knight |
Shadow'ek | 344 | Elite Knight | |
Nerf Irelia | 341 | Elite Knight | |
Girl In Red | 340 | Elite Knight | |
Boolt Boy | 339 | Royal Paladin | |
Na Nekh | 339 | Elite Knight | |
Boromir | 338 | Elite Knight | |
Latmasken | 334 | Elder Druid | |
Paladyn Kursta | 331 | Royal Paladin | |
Tupac Ms | Viva Hollandia | 329 | Master Sorcerer |
Brax | BrotherTeams | 329 | Elite Knight |
Adam Mickiewicz | 329 | Master Sorcerer | |
Vemiz | 326 | Elite Knight | |
Trasformer Ek | 326 | Elite Knight | |
Mall Tann | Dark Legion | 326 | Royal Paladin |
Cannibal Corpse | 325 | Elite Knight | |
Enseyn | 323 | Elite Knight | |
Gaapa | 323 | Elite Knight | |
Hazze | 322 | Royal Paladin | |
Dibbe | 321 | Royal Paladin | |
Tenpierwszy | 320 | Elite Knight | |
Rampage | 316 | Royal Paladin | |
Fido Ek | Viva Hollandia | 314 | Elite Knight |
Mista Ms | 311 | Master Sorcerer | |
Siny Kutas | 310 | Elite Knight | |
Fast Bylly | 309 | Royal Paladin | |
Wlodi Wladimircun | 307 | Royal Paladin | |
Cieple Laczki | 307 | Sorcerer | |
Paladyn Kunik | 307 | Royal Paladin | |
Krallig | 302 | Royal Paladin | |
Elias | 302 | Elite Knight | |
Crazy Knight | 301 | Elite Knight | |
Generalleutnant | 299 | Royal Paladin | |
King Chucky | 297 | Royal Paladin | |
Vakku | 297 | Elite Knight | |
Nobofarmerpaladino | 297 | Royal Paladin | |
Yerixon | Dark Legion | 295 | Elite Knight |
Doonek | Stoczniowi Kurierzy | 292 | Elite Knight |
Uchiha | 292 | Elder Druid | |
Hexic | 288 | Elder Druid | |
Jimmy | 286 | Master Sorcerer | |
Baal | 284 | Master Sorcerer | |
Noscope | 284 | Royal Paladin | |
Szaloona Bagieta | 283 | Elite Knight | |
Blirk | 283 | Royal Paladin | |
Pawel Charlover | 280 | Royal Paladin | |
Fernando Simon | 279 | Elite Knight | |
Quatarios | 279 | Elder Druid | |
Kaname | 279 | Elite Knight | |
Zexe Pall | Players vs Environment | 278 | Royal Paladin |
Pepezrico | 277 | Elite Knight | |
Heniek | Osiedlowy Styl | 277 | Master Sorcerer |
Krzysiek Stoner | 276 | Royal Paladin | |
Kosmita | 275 | Royal Paladin | |
Koenzor | 275 | Elite Knight | |
Lamerkaa | 275 | Elder Druid | |
Liibby Dee | 275 | Elite Knight | |
Dick Ursby | Cartel Maikkula | 274 | Elite Knight |
Angel Emce | 273 | Master Sorcerer | |
Mystogan | 272 | Royal Paladin | |
Add Ict | 270 | Royal Paladin | |
Seriaa | 268 | Knight | |
Piecebrain | 267 | Master Sorcerer | |
Don Dupa | 265 | Royal Paladin | |
Taisho | 264 | Elder Druid | |
Montserrat | 264 | Royal Paladin | |
Unpredictable | 264 | Royal Paladin | |
Sellam Rope Belty | 263 | Sorcerer | |
Reporter | 263 | Royal Paladin | |
Bezlitosnie | 263 | Elite Knight | |
Girl In Black | Freedom35 | 262 | Elder Druid |
Czarna Godzina | 260 | Royal Paladin | |
Bob The Builder | 259 | Elite Knight | |
Terrible Sio | 259 | Elder Druid | |
Mellech | 259 | Elite Knight | |
Mati Elo | 259 | Royal Paladin | |
Gohome | 258 | Druid | |
Ja Cie Sram | 258 | Elite Knight | |
Cp Tomte | 257 | Royal Paladin | |
Parcelus Aurinus | 257 | Royal Paladin | |
Ciasny Wieslaw | Insane shit happening | 257 | Royal Paladin |
Czesiu | 257 | Elite Knight | |
Kocham Piwo | 257 | Elite Knight | |
Krzysiu | 256 | Elder Druid | |
Nos Siej | 256 | Elite Knight | |
Bornready | 256 | Royal Paladin | |
Liepp | El Cartel del Mapache | 256 | Elite Knight |
El Goldo Yanez | 255 | Royal Paladin | |
Squad | 255 | Elite Knight | |
Mayko | Insane shit happening | 255 | Elite Knight |
Tela Moelano | Resistensia latina | 254 | Elite Knight |
Lepovsky | Dark Legion | 253 | Royal Paladin |
Shiny Mega Mewtwo | 253 | Master Sorcerer | |
True | 252 | Elite Knight | |
Stanoski | 252 | Elite Knight | |
Marshmellow | 252 | Elite Knight | |
Wladca Ruskich | 251 | Elite Knight | |
Esperanzita | 251 | Royal Paladin | |
Kipz | 251 | Elite Knight | |
Chmieluu | 251 | Royal Paladin | |
Gucio Rp | 251 | Royal Paladin | |
Solaire | Guerreros de la Luz Solar | 251 | Elite Knight |
Kanto | 250 | Royal Paladin | |
Valkyrja | 250 | Elite Knight | |
Alteradox | Resistensia latina | 249 | Royal Paladin |
Irossia | 247 | Royal Paladin | |
Marry | 246 | Elder Druid | |
A'uri | 244 | Royal Paladin | |
Jade | 242 | Royal Paladin | |
Miszcz Patelni | 241 | Royal Paladin | |
Mr Botter | 240 | Elite Knight | |
El Filudo | 240 | Elite Knight | |
Pecado | 238 | Elder Druid | |
Arek Rozpruwacz | 238 | Knight | |
Amsterdam | 236 | Master Sorcerer | |
Machofrank | 231 | Elite Knight | |
Torvi | 231 | Royal Paladin | |
Cath Rova | 230 | Royal Paladin | |
Mehdi Mahdawikia | 228 | Master Sorcerer | |
Nitram | 226 | Elite Knight | |
Fire Bolt | 225 | Royal Paladin | |
Slovenski Boter | 223 | Elite Knight | |
Don Corleone | 223 | Elder Druid | |
Sudo Suminus | 221 | Paladin | |
Garm | 220 | Elite Knight | |
Vemknight | 220 | Elite Knight | |
Quasi | 219 | Royal Paladin | |
Slovaski Boter | 216 | Elite Knight | |
Giga Blancik | 216 | Elite Knight | |
Alechata | 213 | Royal Paladin | |
Bloodhound | 213 | Knight | |
Zizuh | 212 | Elite Knight | |
Wenica | 211 | Royal Paladin | |
Pozdro Ek | 209 | Knight | |
Mcbeatle | 208 | Royal Paladin | |
Maru-chan | 208 | Master Sorcerer | |
Runkastarn | 208 | Master Sorcerer | |
Elton John | 206 | Elder Druid | |
Melatonina | Fennec Foxes | 205 | Elite Knight |
Eclyps | Resistensia latina | 205 | Elite Knight |
Onii-chan | Jaegeristas | 200 | Royal Paladin |
Bianatmarc | 200 | Master Sorcerer | |
Mistrz Krzywy | Legiony | 195 | Master Sorcerer |
Deny Bebek | 194 | Elite Knight | |
Delicjeek | 191 | Elite Knight | |
Saher | 190 | Paladin | |
Janina Tracz | 189 | Knight | |
Pan Kolega | 189 | Knight | |
Hltler | 189 | Elite Knight | |
Lego Tuwo | 186 | Knight | |
Rapunzel | 183 | Royal Paladin | |
Arajse | 181 | Elite Knight | |
Tatramin | 179 | Master Sorcerer | |
Sunny Gorge | 179 | Elite Knight | |
Helio Birdmist | 179 | Elite Knight | |
Pitneth | 179 | Elite Knight | |
Gerus | 179 | Elder Druid | |
Xothor | 179 | Royal Paladin | |
Smokey Copperflash | 179 | Master Sorcerer | |
Brunnos | 179 | Royal Paladin | |
Eucolonia | 179 | Master Sorcerer | |
Furthest Expanse | 179 | Elder Druid | |
Kigan | 179 | Royal Paladin | |
Thaqez | 179 | Elder Druid | |
Hernan Davide | 179 | Royal Paladin | |
Euphoric Queen | 179 | Royal Paladin | |
Darkest Shallows | 179 | Elite Knight | |
Carode Bartip | 179 | Master Sorcerer | |
Father Volunteer | 179 | Royal Paladin | |
Framingster Cove | 178 | Master Sorcerer | |
Willow Prettygriddle | 178 | Elder Druid | |
Lanaalfmo Rudekerdo | 178 | Master Sorcerer | |
Benjam | 178 | Elder Druid | |
Nicobridge Lake | 177 | Royal Paladin | |
Mercury Beechstorm | 177 | Master Sorcerer | |
Cralnir | 177 | Elder Druid | |
Mapeloris | 177 | Master Sorcerer | |
Balon Eveo | 177 | Master Sorcerer | |
Herd | 177 | Royal Paladin | |
Tulipa | 177 | Elite Knight | |
Fliwmir | 177 | Royal Paladin | |
Crator | 177 | Royal Paladin | |
Tanfius | 177 | Royal Paladin | |
Rippling Domain | 177 | Master Sorcerer | |
Blaze Meadowspirit | 177 | Elite Knight | |
Buinton Prieto | 177 | Elite Knight | |
Andromor | 177 | Knight | |
Fox Cutejacket | 176 | Elder Druid | |
Guairad | 176 | Elder Druid | |
Soleil | 176 | Master Sorcerer | |
Uisladh | 176 | Elite Knight | |
Freddie Ferncreek | 176 | Elder Druid | |
Dewdrop Cinnamonhorn | 176 | Elder Druid | |
Asher | 176 | Elder Druid | |
Marilia | 176 | Royal Paladin | |
Kessumen | 176 | Master Sorcerer | |
Cirnas | 176 | Elder Druid | |
Wobnus | 176 | Elder Druid | |
Spice Flatterswirls | 176 | Elder Druid | |
Zulith | 175 | Master Sorcerer | |
Kigraed Merrymace | 175 | Elder Druid | |
Xaritan Uzaratha | 175 | Master Sorcerer | |
Hirazur Jarius | 175 | Elder Druid | |
Pezerjue | 175 | Master Sorcerer | |
Arnaf | 175 | Master Sorcerer | |
Libeias | 175 | Master Sorcerer | |
Roseto Cove | 175 | Master Sorcerer | |
Bonastable Waters | 175 | Master Sorcerer | |
Mulberry Cinnamoncup | 175 | Royal Paladin | |
Critical Guardian | 175 | Elite Knight | |
Horado Romero | 175 | Royal Paladin | |
Islingtane Gorge | 175 | Elder Druid | |
Catran | 174 | Royal Paladin | |
Gomiahz | 174 | Elite Knight | |
Thirsty Bulldog | 174 | Royal Paladin | |
Zrivuhshe | 174 | Royal Paladin | |
Merian Faellan | 174 | Elite Knight | |
Eduardo Gimenez | 174 | Elite Knight | |
Chainstalker | 174 | Royal Paladin | |
Sarracenia | 174 | Royal Paladin | |
Nortague Waters | 174 | Royal Paladin | |
Wrinkled Expanse | 173 | Elder Druid | |
Bayter Pond | 173 | Elder Druid | |
Duch | 173 | Elite Knight | |
Raydn | 173 | Royal Paladin | |
Fairoz | 173 | Royal Paladin | |
Fran Bonnarix | 173 | Master Sorcerer | |
Glatumlin Earthbasher | 173 | Master Sorcerer | |
Hugurg | 173 | Elder Druid | |
Droli Sillokya | 173 | Royal Paladin | |
Akrus Tamescar | 172 | Royal Paladin | |
Roman Garcia | 172 | Master Sorcerer | |
Theus Lephiya | 172 | Elder Druid | |
Thayous Bart | 172 | Master Sorcerer | |
Royal Kebox | 172 | Royal Paladin | |
Rock Elmbead | 172 | Elite Knight | |
Halidon Depths | 172 | Royal Paladin | |
Frost Bumblebreeze | 172 | Master Sorcerer | |
Cacgrog | 172 | Royal Paladin | |
Ilex | 172 | Royal Paladin | |
Smiduin Skapozex | 172 | Elite Knight | |
Cordata | 172 | Elite Knight | |
Foxglove Cocoanut | 171 | Elder Druid | |
Silent Domain | 171 | Royal Paladin | |
Clarx | 171 | Master Sorcerer | |
Zrukia | 171 | Master Sorcerer | |
Dax | 171 | Elite Knight | |
Eophorbia | 171 | Master Sorcerer | |
Yael | 171 | Elite Knight | |
Voidreaver | 171 | Elder Druid | |
Zumkoc | 171 | Royal Paladin | |
Timber Cocoafig | 171 | Royal Paladin | |
Tangy Peachfruit | 170 | Elite Knight | |
Bonestride | 170 | Elite Knight | |
Rhar | 170 | Elite Knight | |
Herelet Pond | 170 | Master Sorcerer | |
Helio Seabreeze | 170 | Master Sorcerer | |
Fioneil | 170 | Elder Druid | |
Tray | 170 | Elite Knight | |
Peridot Lilyglow | 170 | Royal Paladin | |
Insane | 170 | Elder Druid | |
Angeath Kryz | 170 | Elder Druid | |
Biarqes | 170 | Master Sorcerer | |
Faint Mercury | 170 | Royal Paladin | |
Duftag | 170 | Elite Knight | |
Zaikaro | 170 | Elder Druid | |
Nikemo | 165 | Royal Paladin | |
Tony Tormenta | 164 | Elite Knight | |
Bord | 163 | Paladin | |
Sexonex | 162 | Master Sorcerer | |
Amalath | 161 | Royal Paladin | |
Terrorystka | 159 | Master Sorcerer | |
Sloder | 159 | Royal Paladin | |
Tippz | 156 | Elite Knight | |
Prainpl | 156 | Paladin | |
Phoenix Cluster | 155 | Elite Knight | |
Mgullu | 155 | Elite Knight | |
Spelino | 153 | Master Sorcerer | |
Nabrah | 151 | Royal Paladin | |
Tessis | 151 | Royal Paladin | |
Theking | 150 | Royal Paladin | |
Xazurez | 150 | Royal Paladin | |
Ron Polanito | 145 | Elite Knight | |
Wrednykarzel | 145 | Paladin | |
Custa | 145 | Paladin | |
Tarragon Merrysprout | 140 | Master Sorcerer | |
Szczelacz | Legiony | 140 | Royal Paladin |
Xobgar | 140 | Master Sorcerer | |
Perfect Time | 136 | Elite Knight | |
Luanixa | 133 | Elite Knight | |
Sardux | 131 | Paladin | |
Jedno | Pro Nove | 130 | Paladin |
Nowik | 128 | Elite Knight | |
Aramir | 124 | Elite Knight | |
Arcinaran | 124 | Royal Paladin | |
Capcom | 121 | Paladin | |
Sorat | 121 | Elite Knight | |
Pskonejott | 117 | Knight | |
The First One | 116 | Elite Knight | |
Mientki Palek | 114 | Paladin | |
The Juinji | Jaegeristas | 114 | Royal Paladin |
Cassablanca | 112 | Elite Knight | |
Haxor | 111 | Elite Knight | |
Pikachu De Frango | 109 | Royal Paladin | |
Jeszcze Raz | 108 | Paladin | |
Debbynha | 107 | Elder Druid | |
Kaponni | 102 | Royal Paladin | |
Raginis | 99 | Elder Druid | |
Exhard | 89 | Paladin | |
Nabot | 86 | Knight | |
Ragnarook | 83 | Elite Knight | |
Koala Pancho | 81 | Paladin | |
Ivar Swiftfoot | 80 | Paladin | |
Luna Stardust | 70 | Paladin | |
Lostuses | 64 | Knight | |
Gugugaga | 62 | Druid | |
Rararr | 56 | Knight | |
Zaniedbana Corka | 53 | Sorcerer | |
Xenotype | 53 | Paladin | |
Zaniedbana Curka | 53 | Sorcerer | |
Vienio | 50 | Knight | |
Niebieskie Rothmansy | 50 | Paladin | |
Flow Rozkurwi Was | 50 | Sorcerer | |
Vipo Por Putinoj | 50 | Sorcerer | |
Asbjorn | 48 | Elite Knight | |
Roockstar | 23 | No vocation | |
Frano Ek | 21 | Knight | |
Graf Hexenhammer | 20 | Knight | |
Vonmi Stad | 20 | Knight | |
Vampire Paladinn | 20 | Paladin | |
Ayax Axe | 20 | Knight | |
Ice Killaa | 20 | Sorcerer | |
Black Beast | 20 | Knight | |
Ludo Ciel | 20 | Knight | |
Dohko | 20 | Knight | |
Hendrikson | 20 | Knight | |
Gilthunder | 20 | Knight | |
Oh Yes | 7 | Sorcerer |
Account
Buy Character
Social
- Vengoth Bosses (3 mini + 1 final) Feaster of Souls
Jigsaw - 9 minutes ago - MC hunting Gunzodus
Alper - Today at 16:13 - Warmode ezodus Peaky Blinders vs Gunzodus Do Dechy
yungd_2gamelegend - Today at 14:57 - Question of lvl uploading too fast
panzeri1991 - Today at 11:49 - two legends on one pictures
qaeda - Today at 11:25
stats
Top Guild

21499 kills Top Guilds
Top Level
1142 level HighScores
Top Fragger
652 different players Top Fraggers
Loaded in 0.0525 seconds.
Code: Gunz & Design: Michal
Code: Gunz & Design: Michal