Character Information
General Information | |
---|---|
Name: | The Night King |
Sex: | Male |
Vocation: | Master Sorcerer |
Level: | 695 |
Residence: | Rathleton |
Last Login: | 11 April 2021, 20:08 |
Created: | 19 May 2019, 19:34 |
Outfit: |
Experience History | |
---|---|
Date |
Raw Experience |
Today | Not any experience gained in this time. |
Yesterday | Not any experience gained in this time. |
18/04/2021 07:00 - 19/04/2021 07:00 | Not any experience gained in this time. |
17/04/2021 07:00 - 18/04/2021 07:00 | Not any experience gained in this time. |
16/04/2021 07:00 - 17/04/2021 07:00 | Not any experience gained in this time. |
15/04/2021 07:00 - 16/04/2021 07:00 | Not any experience gained in this time. |
14/04/2021 07:00 - 15/04/2021 07:00 | Not any experience gained in this time. |
Character Deaths | |
---|---|
19 January 2021, 20:56 | Died on level 673 by a cobra assassin. |
17 January 2021, 11:00 | Died on level 669 by a cobra assassin. |
8 November 2020, 10:26 | Died on level 640 by Sight of Surrender. |
30 October 2020, 06:06 | Died on level 638 by a magic field. |
7 October 2020, 11:27 | Died on level 619 by a cobra assassin. |
1 October 2020, 14:44 | Died on level 606 by a cobra vizier. |
14 September 2020, 11:11 | Died on level 603 by Scarlett Etzel. |
26 July 2020, 19:41 | Died on level 603 by Hajsik, Aeda Ace, Wszechmocny Aniol, Elder Rogal, Zabu, Damianek Git, Tobson, Sonix and Druid's Apparition. |
25 May 2020, 14:54 | Died on level 583 by Trohv, Bullring, Karate-clownen Under, Apple Bottom Jeans, Cumshot, Check My Kolczan and a rotworm. |
7 May 2020, 20:00 | Died on level 579 by Jakkzy, Siowak, Finalizacja, Pablo Esocbar, Don Vutch, Sztuczny Tlum, Desperados Red, Karovsky Balboa, Georgy Zhukov, Xees, Opetany and Al Madre. |
18 April 2020, 13:26 | Died on level 558 by Maydell, Ragnor, Kubbsky Ekuye and Lily Crystal. |
14 April 2020, 01:35 | Died on level 556 by Nonstoop. |
5 April 2020, 13:29 | Died on level 552 by a hydra. |
28 March 2020, 23:18 | Died on level 551 by Olifant Slayer, Hurre Slayer, Killing People, Again, Besha Mell, Dobroslaw Sputnik, Falcon Wand, Orvar, Mr Guartz, Charles Manson and Zielony Nocnik. |
28 March 2020, 21:05 | Died on level 553 by Lubiszbrac. |
8 March 2020, 06:27 | Died on level 541 by a hydra. |
5 March 2020, 23:48 | Died on level 539 by Ya Fanny, Flomes, Jach Grama and Veni. |
11 February 2020, 22:39 | Died on level 522 by Najcior, Migawka, King Baku, Lord Of The Rings, Old Komosiak, Romper Mocny, Mimiskied and Jebac Hylke. |
10 February 2020, 23:54 | Died on level 521 by Reborn Quendi, Najcior and a serpent spawn. |
3 February 2020, 01:20 | Died on level 504 by Random Kacper. |
28 January 2020, 02:31 | Died on level 489 by a serpent spawn. |
6 January 2020, 19:15 | Died on level 449 by Bun Bun, Reborn Quendi, Foczekbezoczek, Smelly Feet, Ymir, Pasiflora, Impro and Gameover. |
3 January 2020, 21:08 | Died on level 435 by Amgroot, Stopalizze and Suchodolski Major. |
30 December 2019, 06:09 | Died on level 427 by Dreamers and a carniphila. |
16 December 2019, 20:14 | Died on level 410 by Retsgerg, Barry Allen, Taser and Atomic Forest. |
15 December 2019, 08:52 | Died on level 405 by a serpent spawn. |
14 December 2019, 12:06 | Died on level 399 by a medusa. |
11 December 2019, 21:30 | Died on level 398 by Lokurita, Frijolito and a crazed summer vanguard. |
10 December 2019, 16:22 | Died on level 390 by Drall. |
8 December 2019, 22:26 | Died on level 385 by Myropusher, Elder Junior, Vitamina, Adolf Spirek, Zabijacz Botow, Deska Here and Pani Basia. |
Character Victims | |
---|---|
11 March 2021, 13:24 | Killed Killingstreet at level 250. (Unjustified) |
30 January 2021, 17:35 | Killed Knight Expert at level 403. (Justified) |
30 January 2021, 17:35 | Killed Trantelito at level 525. (Justified) |
30 January 2021, 17:33 | Killed Nikczemnik at level 431. (Justified) |
30 January 2021, 17:32 | Killed Smeen at level 442. (Justified) |
30 January 2021, 17:31 | Killed Dolan at level 386. (Justified) |
30 January 2021, 17:26 | Killed Solaro at level 469. (Justified) |
30 January 2021, 17:18 | Killed El Culiao Maldito at level 424. (Justified) |
30 January 2021, 17:16 | Killed Kung Spliffus at level 876. (Justified) |
26 January 2021, 22:26 | Killed Vmsk at level 121. (Justified) |
25 January 2021, 13:49 | Killed Osci at level 475. (Justified) |
18 January 2021, 22:06 | Killed Bita Parowa at level 303. (Unjustified) |
18 January 2021, 22:06 | Killed Bita Parowa at level 303. (Justified) |
18 January 2021, 21:39 | Killed Masakratorek at level 429. (Justified) |
18 January 2021, 21:37 | Killed Yukano at level 526. (Unjustified) |
18 January 2021, 21:35 | Killed Barumgonda at level 319. (Justified) |
18 January 2021, 21:21 | Killed Neraclus at level 298. (Justified) |
18 January 2021, 21:20 | Killed Mendragun at level 442. (Justified) |
18 January 2021, 21:09 | Killed Grebront at level 320. (Justified) |
16 January 2021, 22:53 | Killed Carmaross at level 196. (Justified) |
16 January 2021, 19:42 | Killed Zabo Mafu at level 218. (Justified) |
16 January 2021, 19:40 | Killed Dres Lacoste at level 231. (Justified) |
16 January 2021, 19:29 | Killed Swifter at level 370. (Unjustified) |
16 January 2021, 15:51 | Killed Swifter at level 370. (Justified) |
15 January 2021, 22:16 | Killed Devoid at level 253. (Justified) |
15 January 2021, 22:15 | Killed Zadyk at level 208. (Justified) |
10 January 2021, 21:14 | Killed Dewy at level 552. (Unjustified) |
10 January 2021, 21:03 | Killed Gapaul at level 321. (Unjustified) |
10 January 2021, 21:00 | Killed Elite King at level 679. (Justified) |
10 January 2021, 20:58 | Killed Lasselito at level 566. (Justified) |
Account
Buy Character
Social
- Bonus this weekend - Gunzodus
Irys - Yesterday at 23:08 - [Umbral Creation]
Vallais - Yesterday at 23:03 - Rookgaard - make this island great again
Exful - Yesterday at 21:03 - Orc Cults Cave - issues found
Vallais - Yesterday at 20:30 - Bonus Rerolls / Gone?
Angry MS - Yesterday at 20:19
stats
Top Guild

21501 kills Top Guilds
Top Level
1162 level HighScores
Top Fragger
659 different players Top Fraggers
Loaded in 0.0732 seconds.
Code: Gunz & Design: Michal
Code: Gunz & Design: Michal