Character Information
General Information | |
---|---|
Name: | Kitten |
Sex: | Male |
Vocation: | Royal Paladin |
Level: | 409 |
Residence: | Rathleton |
Last Login: | 5 December 2019, 22:32 |
Created: | 19 May 2019, 19:35 |
Outfit: |
Experience History | |
---|---|
Date |
Raw Experience |
Today | Not any experience gained in this time. |
Yesterday | Not any experience gained in this time. |
04/12/2019 07:00 - 05/12/2019 07:00 | Not any experience gained in this time. |
03/12/2019 07:00 - 04/12/2019 07:00 | Not any experience gained in this time. |
02/12/2019 07:00 - 03/12/2019 07:00 | Not any experience gained in this time. |
01/12/2019 07:00 - 02/12/2019 07:00 | Not any experience gained in this time. |
30/11/2019 07:00 - 01/12/2019 07:00 | Not any experience gained in this time. |
Character Deaths | |
---|---|
7 November 2019, 21:45 | Died on level 401 by a nightmare. |
6 October 2019, 19:31 | Died on level 398 by Combo On Prezes, Wynies'mnie, Eternal Tsundere, Zamaschi and a fury. |
28 September 2019, 20:23 | Died on level 398 by Druid Cachero, Mort Ed, Fox Hitro, Deu Look Agora Corre, Caveira Preta and Strong Pally. |
26 September 2019, 19:49 | Died on level 391 by Nympha, Izza Dominando, Maxpush, Szoffer, Zakija'a, Smelly Feet and Typek. |
14 September 2019, 07:08 | Died on level 383 by Sorc Of Hell, Pe De Pano, Leo Ed, Zamir and Caveira Preta. |
5 September 2019, 01:25 | Died on level 375 by Herkules. |
4 September 2019, 21:15 | Died on level 375 by Sir Flawless, Ekscytujacy, Zsmir, Dalle Don Dalle, Zikkan, Bobane and Magic Mike. |
25 August 2019, 16:15 | Died on level 363 by Nastukany, Mihon Mclovin and Bullbagaren Bengt. |
25 August 2019, 16:13 | Died on level 364 by Nastukany, Skyspecnaz, Mihon Mclovin, Siil, Bullbagaren Bengt and a fire devil. |
24 August 2019, 23:21 | Died on level 364 by Elf Bot. |
24 August 2019, 17:24 | Died on level 364 by a nightmare. |
14 August 2019, 17:58 | Died on level 351 by Sosna, Doyebe, Ms Kepso and Zappegyd. |
13 August 2019, 23:17 | Died on level 353 by a fury. |
11 August 2019, 23:38 | Died on level 351 by Hintes, Kandwalia Pagu, Tonto, Ronto and Monto. |
11 August 2019, 21:26 | Died on level 351 by Fuhrer Tamer Juden, Mexi, Abecedariusz, Bullbagaren Bengt, Kumpel Burdela, Zambiaa and Mexicanitos. |
11 August 2019, 01:18 | Died on level 345 by Collios, Rambo Nitrodolski, Omenixd, Paul Grunschild, Ksywka and Poiej. |
14 July 2019, 02:41 | Died on level 323 by a fury. |
9 July 2019, 19:10 | Died on level 292 by Kim Jong Uno and a spectre. |
26 June 2019, 07:29 | Died on level 289 by Bubbly, Ho Ru Nge, Kim Jong Uno and Queefy. |
26 June 2019, 05:33 | Died on level 290 by a nightmare. |
24 June 2019, 01:18 | Died on level 287 by a nightmare. |
23 June 2019, 19:32 | Died on level 288 by Kim Jong Uno and a fury. |
20 June 2019, 03:50 | Died on level 273 by a fury. |
9 June 2019, 13:32 | Died on level 257 by Eastern Beauty and a rustheap golem. |
2 June 2019, 21:13 | Died on level 202 by a wyrm. |
31 May 2019, 23:49 | Died on level 193 by Puciek and Nasvar. |
31 May 2019, 08:00 | Died on level 183 by Mystic Gohan, Malwagis and Kim Jong Uno. |
30 May 2019, 01:48 | Died on level 145 by a tazhadur. |
29 May 2019, 19:10 | Died on level 137 by a tazhadur. |
28 May 2019, 22:41 | Died on level 127 by Ziolkoo, Jagodzianki, Wale Kox and Maxuj. |
Character Victims | |
---|---|
21 November 2019, 13:22 | Killed Fell at level 324. (Justified) |
7 November 2019, 18:51 | Killed Isqer at level 201. (Justified) |
6 October 2019, 19:19 | Killed Markotelos at level 223. (Unjustified) |
6 October 2019, 19:19 | Killed Asdasdsad at level 170. (Unjustified) |
6 October 2019, 19:19 | Killed Bongas at level 137. (Unjustified) |
6 October 2019, 19:18 | Killed Abocodoriusz at level 182. (Unjustified) |
6 October 2019, 19:18 | Killed Abecederiusz at level 168. (Unjustified) |
6 October 2019, 19:18 | Killed Abacadariusz at level 179. (Unjustified) |
6 October 2019, 19:18 | Killed Abacadoriusz at level 168. (Unjustified) |
6 October 2019, 19:16 | Killed Markotelos at level 224. (Justified) |
6 October 2019, 18:51 | Killed Abocedariusz at level 149. (Justified) |
28 September 2019, 19:57 | Killed Strong Pally at level 332. (Justified) |
28 September 2019, 19:40 | Killed Mort Ed at level 357. (Justified) |
28 September 2019, 19:38 | Killed Kim Jong Uno at level 386. (Justified) |
28 September 2019, 18:57 | Killed D'sztainger at level 195. (Justified) |
27 September 2019, 23:02 | Killed Strong Pally at level 329. (Justified) |
26 September 2019, 04:52 | Killed Pan Patol at level 271. (Justified) |
26 September 2019, 00:25 | Killed Strong Pally at level 325. (Justified) |
25 September 2019, 18:49 | Killed Cirque Du Soleil at level 405. (Justified) |
25 September 2019, 15:57 | Killed Pan Patol at level 267. (Justified) |
7 September 2019, 20:37 | Killed Zickyy at level 280. (Justified) |
7 September 2019, 19:04 | Killed Zickyy at level 280. (Justified) |
3 September 2019, 18:39 | Killed Muszla at level 150. (Justified) |
23 August 2019, 22:17 | Killed King Imhotep at level 297. (Justified) |
23 August 2019, 00:07 | Killed Nissen at level 253. (Justified) |
10 August 2019, 20:29 | Killed Qpsko at level 230. (Justified) |
10 August 2019, 17:12 | Killed Qpsko at level 230. (Justified) |
29 July 2019, 07:13 | Killed Drylie at level 216. (Justified) |
16 July 2019, 19:20 | Killed Dandilion at level 317. (Unjustified) |
14 July 2019, 13:11 | Killed Horvat Cwel at level 201. (Justified) |
Characters | |||
---|---|---|---|
Name | Status | Level/Vocation | |
1. Create Character | Online | 339 Elite Knight | |
2. King Of The North | Offline | 20 Druid | |
3. Kitten | Offline | 409 Royal Paladin | |
4. The Night King | Offline | 383 Master Sorcerer |
Account
Buy Character
Social
- Autolooter
Jdvlc - Yesterday at 23:14 - Optimized preys by level range
bono - Yesterday at 21:31 - War
old brate lenny - Yesterday at 12:39 - Problem with map.
Athread4 - Yesterday at 12:08 - Mc
Leejack - Yesterday at 01:56
stats
Top Guild

13250 kills Top Guilds
Top Level
801 level HighScores
Top Fragger
439 different players Top Fraggers
Loaded in 0.1635 seconds.
Code: Gunz & Design: Michal
Code: Gunz & Design: Michal