Character Information
General Information | |
---|---|
Name: | Face First |
Sex: | Male |
Vocation: | Elite Knight |
Level: | 486 |
Residence: | Roshamuul |
Last Login: | 26 February 2021, 02:57 |
Created: | 17 March 2019, 22:30 |
Outfit: | |
Comment: | .. |
Experience History | |
---|---|
Date |
Raw Experience |
Today | Not any experience gained in this time. |
Yesterday | Not any experience gained in this time. |
24/02/2021 07:00 - 25/02/2021 07:00 | Not any experience gained in this time. |
23/02/2021 07:00 - 24/02/2021 07:00 | Not any experience gained in this time. |
22/02/2021 07:00 - 23/02/2021 07:00 | Not any experience gained in this time. |
21/02/2021 07:00 - 22/02/2021 07:00 | Not any experience gained in this time. |
20/02/2021 07:00 - 21/02/2021 07:00 | Not any experience gained in this time. |
Character Deaths | |
---|---|
25 November 2020, 22:20 | Died on level 473 by Dowpox, Mr Bullz and a toad. |
25 November 2020, 21:28 | Died on level 473 by Dowpox, Mr Bullz and a burning book. |
18 November 2020, 02:21 | Died on level 471 by Mr Bullz and a juggernaut. |
11 July 2020, 01:31 | Died on level 448 by Mr Bullz and a falcon knight. |
23 June 2020, 03:57 | Died on level 430 by Mr Bullz, Napastnik and a falcon knight. |
29 March 2020, 22:30 | Died on level 356 by Dowpox, Mr Bullz and a retching horror. |
29 March 2020, 22:04 | Died on level 356 by Dowpox, Mr Bullz and a choking fear. |
23 March 2020, 22:41 | Died on level 355 by Mr Bullz and a retching horror. |
23 March 2020, 21:39 | Died on level 354 by Mr Bullz and a deathling spellsinger. |
19 March 2020, 20:31 | Died on level 340 by Dowpox, Mr Bullz, Edeczkowo and a retching horror. |
15 March 2020, 23:22 | Died on level 324 by Mr Bullz and a choking fear. |
10 March 2020, 10:22 | Died on level 307 by a falcon paladin. |
9 March 2020, 12:59 | Died on level 308 by Evil Hellsoul. |
8 March 2020, 13:34 | Died on level 309 by Evil Hellsoul and a falcon knight. |
7 March 2020, 16:22 | Died on level 310 by a falcon paladin. |
19 August 2019, 18:41 | Died on level 304 by Buncol, Akiller and True Pacynka Legend. |
14 June 2019, 11:35 | Died on level 290 by Peka, El'fiutt, Raru, Alahakbhar, Char Puto, Verdinio and King Snuffly. |
16 May 2019, 20:19 | Died on level 275 by a falcon knight. |
15 May 2019, 19:25 | Died on level 276 by Grand Master Oberon. |
10 May 2019, 17:29 | Died on level 278 by a falcon knight. |
9 May 2019, 19:17 | Died on level 277 by a falcon knight. |
2 May 2019, 10:29 | Died on level 278 by a falcon paladin. |
2 May 2019, 10:22 | Died on level 280 by a falcon knight. |
2 May 2019, 10:19 | Died on level 281 by a falcon paladin. |
29 April 2019, 18:54 | Died on level 282 by a falcon paladin. |
27 April 2019, 12:04 | Died on level 282 by Jafra, Rhorven, Bun Bun, Sudden Danny, Callum, Cannabis'kush Haze and To Ten Essa. |
23 April 2019, 19:34 | Died on level 278 by Baba and a falcon knight. |
19 April 2019, 17:49 | Died on level 279 by a falcon knight. |
26 March 2019, 22:31 | Died on level 238 by Mathiu, Diglu Kurwica, Heheczky, Zwidek Alkoholik, Zielson Here, Grobys Emes and Paweleq. |
25 March 2019, 18:23 | Died on level 232 by Cachupalaperra, Login, Ponurysmigol, Master Paral, Miha To Ya and Ziomuch. |
Character Victims | |
---|---|
15 December 2020, 21:59 | Killed Siuber at level 279. (Justified) |
13 December 2020, 04:27 | Killed Peria Luca at level 427. (Justified) |
28 November 2020, 19:58 | Killed Dowpox at level 449. (Justified) |
25 November 2020, 20:43 | Killed Not Face First at level 423. (Justified) |
17 November 2020, 22:16 | Killed Mr Bullz at level 444. (Justified) |
13 October 2020, 00:37 | Killed Dope Berserker at level 253. (Justified) |
13 October 2020, 00:23 | Killed The Paralizee at level 232. (Justified) |
13 October 2020, 00:22 | Killed The Paralizee at level 232. (Justified) |
13 October 2020, 00:20 | Killed The Paralizee at level 233. (Justified) |
13 October 2020, 00:12 | Killed Dope Berserker at level 253. (Justified) |
13 October 2020, 00:11 | Killed The Paralizee at level 233. (Justified) |
13 October 2020, 00:08 | Killed Krol Thais at level 195. (Unjustified) |
28 July 2020, 00:44 | Killed El Gringo at level 320. (Justified) |
11 July 2020, 22:50 | Killed Petre at level 260. (Unjustified) |
11 July 2020, 02:44 | Killed Mr Bullz at level 428. (Justified) |
9 July 2020, 23:21 | Killed Master Plaster at level 157. (Justified) |
3 July 2020, 23:34 | Killed Muczo Majana at level 229. (Justified) |
3 July 2020, 23:32 | Killed Eroy Rudeboy at level 177. (Justified) |
3 July 2020, 23:32 | Killed Marek Grechuta at level 212. (Justified) |
3 July 2020, 23:32 | Killed Wysportowany Tadeusz at level 255. (Justified) |
2 July 2020, 15:05 | Killed Hamoh at level 251. (Justified) |
30 June 2020, 16:39 | Killed Banca Internacional at level 123. (Unjustified) |
30 June 2020, 16:17 | Killed Gkayy at level 149. (Unjustified) |
30 June 2020, 16:04 | Killed Master Paly at level 192. (Unjustified) |
23 June 2020, 03:52 | Killed Napastnik at level 353. (Justified) |
23 June 2020, 03:20 | Killed Haribo at level 306. (Justified) |
23 June 2020, 03:20 | Killed Mr Bullz at level 411. (Justified) |
18 June 2020, 00:03 | Killed Daraszynczyk at level 290. (Unjustified) |
1 June 2020, 00:17 | Killed Dowpox at level 433. (Justified) |
26 May 2020, 01:50 | Killed Ares Backline at level 258. (Unjustified) |
Characters | |||
---|---|---|---|
Name | Status | Level/Vocation | |
1. Face First | Offline | 486 Elite Knight |
Account
Buy Character
Social
- Vengoth Bosses (3 mini + 1 final) Feaster of Souls
Jigsaw - 41 minutes ago - MC hunting Gunzodus
Alper - Today at 16:13 - Warmode ezodus Peaky Blinders vs Gunzodus Do Dechy
yungd_2gamelegend - Today at 14:57 - Question of lvl uploading too fast
panzeri1991 - Today at 11:49 - two legends on one pictures
qaeda - Today at 11:25
stats
Top Guild

21499 kills Top Guilds
Top Level
1142 level HighScores
Top Fragger
652 different players Top Fraggers
Loaded in 0.0276 seconds.
Code: Gunz & Design: Michal
Code: Gunz & Design: Michal